Panels » The Future Panel » Lifestyle Facts
Facts About the Lifestyle of the Future Panel
- Panel members take part in the following activities on a regular basis:
| Count | |
| Go to the cinema/theatre productions | 9000 |
| Participate in internet/computer based activities e.g. blogging, facebooking, playstation | 8700 |
| Socialise/go to pubs/nightclubs | 8600 |
| Listen to live music | 6500 |
| Take part in other sports/physical activities | 5000 |
| Play a musical instrument/sing | 4000 |
| Watch live sport | 3000 |
| Go to art/photography galleries / museums | 2700 |
| Take part in team sports e.g. football, cricket | 2600 |
| Take part in outdoor pursuits e.g. hiking, rock climbing | 2400 |
| Participate in drama/dance/performing arts | 2200 |
| Debating/political activities | 1800 |
| Involved in a religious group | 1500 |
| Take part in water sports e.g. sailing, canoeing | 1000 |
* Correct as at 12th March 2008. The panel is growing all the time!



