<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Higher Expectations 2011/12</title>
	<atom:link href="http://www.opinionpanel.co.uk/higher-expectations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opinionpanel.co.uk/higher-expectations</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 13 Sep 2010 10:48:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Will our rivals be able to publicise our perceived weaknesses?</title>
		<link>http://www.opinionpanel.co.uk/higher-expectations/will-our-rivals-be-able-to-publicise-our-perceived-weaknesses/</link>
		<comments>http://www.opinionpanel.co.uk/higher-expectations/will-our-rivals-be-able-to-publicise-our-perceived-weaknesses/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 10:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.opinionpanel.co.uk/higher-expectations/?p=200</guid>
		<description><![CDATA[No. Subscribers can use full league-table information only for internal purposes – although you can publish your own rankings in <a href="http://www.opinionpanel.co.uk/higher-expectations/will-our-rivals-be-able-to-publicise-our-perceived-weaknesses/">&#187; Read more</a>]]></description>
			<content:encoded><![CDATA[<p>No. Subscribers can use full league-table information only for internal purposes – although you can publish your own rankings in various benchmarks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinionpanel.co.uk/higher-expectations/will-our-rivals-be-able-to-publicise-our-perceived-weaknesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We do our own acceptor and decliner surveys? Why HEx?</title>
		<link>http://www.opinionpanel.co.uk/higher-expectations/we-do-our-own-acceptor-and-decliner-surveys-why-hex/</link>
		<comments>http://www.opinionpanel.co.uk/higher-expectations/we-do-our-own-acceptor-and-decliner-surveys-why-hex/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 10:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.opinionpanel.co.uk/higher-expectations/?p=206</guid>
		<description><![CDATA[A HEx is based on a huge, national sample returning the same independent survey – so it’s totally comparable across <a href="http://www.opinionpanel.co.uk/higher-expectations/we-do-our-own-acceptor-and-decliner-surveys-why-hex/">&#187; Read more</a>]]></description>
			<content:encoded><![CDATA[<p>A HEx is based on a huge, national sample returning the same independent survey – so it’s totally comparable across all universities in the UK. You can properly assess your decliner population (they tend to give lower marks when responding to a body they rejected), get a clear picture of your relative strengths, and benchmark your own performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinionpanel.co.uk/higher-expectations/we-do-our-own-acceptor-and-decliner-surveys-why-hex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isn’t the sample a bit small for our university?</title>
		<link>http://www.opinionpanel.co.uk/higher-expectations/isn%e2%80%99t-the-sample-a-bit-small-for-our-university/</link>
		<comments>http://www.opinionpanel.co.uk/higher-expectations/isn%e2%80%99t-the-sample-a-bit-small-for-our-university/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 10:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.opinionpanel.co.uk/higher-expectations/?p=204</guid>
		<description><![CDATA[Most institutions have more than 100 respondents and that’s fine for the kind of analysis most subscribers do. But it’s <a href="http://www.opinionpanel.co.uk/higher-expectations/isn%e2%80%99t-the-sample-a-bit-small-for-our-university/">&#187; Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Most institutions have more than 100 respondents and that’s fine for the kind of analysis most subscribers do. But it’s true that our survey and the modules we build around it are ideal for more detailed analysis. That’s why we make it very cost-effective for you to recruit additional respondents for HEx to analyse or to combine two years of results in a single report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinionpanel.co.uk/higher-expectations/isn%e2%80%99t-the-sample-a-bit-small-for-our-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We use NSS as well as data from UCAS and HESA. What does HEx add?</title>
		<link>http://www.opinionpanel.co.uk/higher-expectations/we-use-nss-as-well-as-data-from-ucas-and-hesa-what-does-hex-add/</link>
		<comments>http://www.opinionpanel.co.uk/higher-expectations/we-use-nss-as-well-as-data-from-ucas-and-hesa-what-does-hex-add/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 10:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.opinionpanel.co.uk/higher-expectations/?p=201</guid>
		<description><![CDATA[It’s vital to look at final-year students and graduates to assess teaching and outcomes. But we deliver in-depth, comparative, timely <a href="http://www.opinionpanel.co.uk/higher-expectations/we-use-nss-as-well-as-data-from-ucas-and-hesa-what-does-hex-add/">&#187; Read more</a>]]></description>
			<content:encoded><![CDATA[<p>It’s vital to look at final-year students and graduates to assess teaching and outcomes. But we deliver in-depth, comparative, timely analysis of new-starter experiences – helping you track and tweak marketing, recruitment and retention in a way no other survey can. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinionpanel.co.uk/higher-expectations/we-use-nss-as-well-as-data-from-ucas-and-hesa-what-does-hex-add/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the point of Modules 2 and 3? We can just crunch Module 5 ourselves.</title>
		<link>http://www.opinionpanel.co.uk/higher-expectations/what%e2%80%99s-the-point-of-modules-2-and-3-we-can-just-crunch-module-5-ourselves/</link>
		<comments>http://www.opinionpanel.co.uk/higher-expectations/what%e2%80%99s-the-point-of-modules-2-and-3-we-can-just-crunch-module-5-ourselves/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 10:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.opinionpanel.co.uk/higher-expectations/?p=198</guid>
		<description><![CDATA[We’re delighted that so many subscribers choose this route. For anyone with SPSS or Merlin Database expertise, the Data Pack <a href="http://www.opinionpanel.co.uk/higher-expectations/what%e2%80%99s-the-point-of-modules-2-and-3-we-can-just-crunch-module-5-ourselves/">&#187; Read more</a>]]></description>
			<content:encoded><![CDATA[<p>We’re delighted that so many subscribers choose this route. For anyone with SPSS or Merlin Database expertise, the Data Pack can be a gold mine. Our own analysis just makes it easier to buy and disseminate valuable information without lots of extra work – ideal for research teams that need insights fast and without expending too many resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinionpanel.co.uk/higher-expectations/what%e2%80%99s-the-point-of-modules-2-and-3-we-can-just-crunch-module-5-ourselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isn’t HEx a bit redundant in an oversubscribed undergrad market?</title>
		<link>http://www.opinionpanel.co.uk/higher-expectations/post-number1/</link>
		<comments>http://www.opinionpanel.co.uk/higher-expectations/post-number1/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.opinionpanel.co.uk/higher-expectations/?p=40</guid>
		<description><![CDATA[No. First, HE – and admissions in particular – is going through big changes. Without knowing where you stand, both <a href="http://www.opinionpanel.co.uk/higher-expectations/post-number1/">&#187; Read more</a>]]></description>
			<content:encoded><![CDATA[<p>No. First, HE – and admissions in particular – is going through big changes. Without knowing where you stand, both in relation to your own students and in comparison with rival universities, it’s going to be difficult to make confident responses to those changes.</p>
<p>Second, the unis delivering the highest satisfaction – a function of expectations and early experience, exactly what HEx captures – have a broader competitive advantage, giving them the ability to recruit higher-calibre students and to build a better reputation overseas. Knowing how you benchmark on those criteria is a huge plus in any market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinionpanel.co.uk/higher-expectations/post-number1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

